2025 Rates
Period | Per night incl. 2 persons | Late checkout until 8 p.m. |
January 1st to January 5th | € 23,00 | € 10,50 |
January 5th to February 14th | € 19,50 | € 6,75 |
February 14th to April 11th | € 21,75 | € 8,75 |
April 11th to May 28th | € 24,00 | € 10,75 |
May 28th to June 1st (Ascension) | € 26,75 | € 11,75 |
June 1st to June 6th | € 24,00 | € 10,75 |
June 6th to June 10th (Pentecost) | € 26,75 | € 11,75 |
June 10th to June 18th | € 24,00 | € 10,75 |
June 18th to June 22nd (Corpus Christi) | € 26,75 | € 11,75 |
June 22nd to July 4th | € 24,00 | € 10,75 |
July 4th to August 31st | € 26,75 | € 11,75 |
August 31st to October 27th | € 24,00 | € 10,75 |
October 27th to December 19th | € 19,50 | € 6,75 |
December 19th to December 31st | € 24,00 | € 10,75 |
Additional charges:
Tourist taxes (per person per night) | € 1,75 |
Electricity (16 amps) | € 5,75 |
Extra persons (per person per night) | € 5,00 |
Pets (max. 2 per pitch and leashed) | Free |
Preference costs (do not apply on day of arrival) | € 3,00 |
Minimum number of nights when reservating in advance
For reservations further ahead, a minimum stay applies:
- Easter, Ascension, Pentecost and Corpus Christi: 4 nights minimum
- June 22nd to September 14th: 7 nights minimum
- Other periods: 3 nights minimum
Shorter stays may be possible when you make a reservation shorter ahead (about 1 week or shorter before arrival), as long as our availability allows this.
Rates extra facilities
These facilities can be paid contactless with your bank card. More information can be found on this page regarding practical information about your stay.
Shower (per 4 minutes) | € 1,20 |
Warm water for dishwashing (per minute) | € 0,25 |
Water tap station (per 20 liters) | € 0,25 |
Laundry machine or dryer (per program) | € 5,00 |
Camperclean machina (incl. new fluid) | € 2,50 |
Unforeseen price changes and typing errors reserved, no rights can be derived from this overview.